EXEL CARBON INDEX
Indeks Węglowy Exel (Carbon Index) opisuje istotne parametry kija:
- zawartość włókna węglowego
- sztywność
- trwałość oraz wagę
| Extremr | Zaawansowany | Aktywny | Rekreacyjny | |
| Trening: 5+/tydz | Trening: 4+/tydz | Trening: 1-3/tydz | Trening: 1/tydz lub rzadziej | |
| Waga | CI>800 | CI>450 | CI>350 | CI>200 |
| 50 | sport | sport/trainer | stride/formula/shape | actice |
| 60 | sport | sport/trainer | stride/formula/shape | actice |
| 70 | sport | sport/trainer | stride/formula/shape | actice |
| 80 | sport | sport | sport/trainer | stride/formula/shape |
| 90 | sport | sport | sport/trainer | stride/formula/shape |
| 100 | sport | sport | sport | sport/trainer |
| 110 | sport | sport | sport | sport/trainer |
| 120 | sport | sport | sport | sport/trainer |



